How much will I save?
This depends upon the size of your pet and which of our extra discounts you take advantage of. The tables below illustrate the typical savings over 12 months for adult pets, plus examples for kittens and puppies.
This does not take into account the range of additional discounts that members are entitled to such as discounts on puppy parties and development checks, dental treatments, blood pressure monitoring, kennel cough and rabies vaccinations and microchipping. You may save even more!
Typical savings over 12 months for adult pets
| Cost comparison | Cat | Rabbit | Small dog | Medium dog | Large dog | Very large dog |
|---|---|---|---|---|---|---|
| Annual cost of core benefits | £170.25 | £107.55 | £168.44 | £186.04 | £221.60 | £356.64 |
| Monthly cost | £14.19 | £8.96 | £14.04 | £15.51 | £18.47 | £29.72 |
| HPC monthly cost | £12.00 | £7.14 | £11.35 | £12.50 | £14.95 | £26.14 |
| Minimum annual savings | £26.28 | £21.84 | £32.23 | £36.12 | £42.24 | £42.96 |
Example 1 (correct for 2012)
For a female kitten from her first vaccination starting at 9 weeks old, up to and including her first booster vaccination at around 15 months old.
| Product or service | Non-Member | HPC Member |
|---|---|---|
| 1st vaccine course (including FeLV) | £68.00 | £61.20 |
| 1 year of flea control (12 doses) | £85.40 | No extra charge |
| 1 year of worm control (monthly until 6 months old, then every 3 months) | £32.04 | No extra charge |
| 1st booster vaccine (including FeLV) | £42.00 | No extra charge |
| 3 health checks | £57.00 | No extra charge |
| Spaying | £72.46 | £65.21 |
| Microchipping (bio thermo) | £29.00 | £21.75 |
| Monthly direct debit | N/A | £12.00 x 12 |
| Total | £385.90 | £292.16 |
This means HPC members save £93.74!
Example 2 (correct for 2012)
For a female puppy with an expected adult weight of 30kg, from her first vaccination, starting at 8 weeks old, up to and including her first booster vaccination at around 15 months old.
| Product or service | Non-Member | HPC Member |
|---|---|---|
| 1st vaccine course | £55.00 | £49.50 |
| Puppy party and 3 months of development checks | £30.00 | £22.50 |
| 1 year of flea and tick control (12 doses) | £118.60 | No extra charge |
| 1 year of worm control (monthly until 6 months old, then every 3 months) | £60.90 | No extra charge |
| 1st booster vaccine | £32.00 | No extra charge |
| 3 health checks | £57.00 | No extra charge |
| Spaying | £220.50 | £198.45 |
| Microchipping (standard) | £23.00 | £17.25 |
| Monthly direct debit | N/A | £14.95 x 12 |
| Total | £597.00 | £467.10 |
An HPC member would save £129.90!
What would I save on additional products and services?
10% off...
- Additional anti-parasitic treatments e.g. collars, environmental sprays, blood pressure monitoring, neutering, dental treatment.
- Additional vaccinations e.g. kennel cough, rabies.
25% off...
- Microchipping (both standard and bio thermo).
100% off...
- Puppy parties and monthly one-to-one comprehensive development checks (including administering the flea, tick and worm products), up to 6 months old.
